
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 37th | Chris Glew | SLOW | W70 | 539020 | 69:25 | 21:02 | |
| 38th | Malcolm Scott | SN | M70 | 479647 | 70:29 | 21:21 | |
| 39th | Kim Liggett | NGOC | W60 | 484157 | 71:22 | 21:37 | |
| 40th | Gill Wilson | SLOW | W60 | 410400 | 72:34 | 21:59 | |
| 41st | Susan Sewell | BKO | W65 | 264006 | 72:53 | 22:05 | |
| 42nd | Howard Thomas | BOK | M80 | 522589 | 73:03 | 22:08 | |
| 43rd | WO Adrian Moseley | RAFO | M55 | 470233 | 73:26 | 22:15 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 110 | 03:54 | 03:54 |
| 2 | 118 | 06:17 | 10:11 |
| 3 | 121 | 04:11 | 14:22 |
| 4 | 119 | 09:53 | 24:15 |
| 5 | 120 | 07:12 | 31:27 |
| 6 | 107 | 06:16 | 37:43 |
| 7 | 102 | 05:11 | 42:54 |
| 8 | 103 | 13:03 | 55:57 |
| 9 | 111 | 06:58 | 62:55 |
| 10 | 109 | 05:28 | 68:23 |
| 11 | 126 | 02:02 | 70:25 |
| Finish | 200 86 | 00:57 | 71:22 |
