
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 4th | Barry Jones | SO Lost | M55 | 412263 | 48:04 | 11:43 | |
| 5th | WO2 David Brown | RMAS | M45 | 501052 | 50:37 | 12:20 | |
| 6th | Cpl Nauraj Sunwar | 1Bull2Cats | M40 | 410456 | 51:02 | 12:26 | |
| 7th | Col (Retd) Paul Oldfield | BAOC Masters | M70 | 310002 | 53:09 | 12:57 | |
| 8th | Keith Belsey | SN Dream Team | M55 | 518027 | 54:00 | 13:10 | |
| 9th | Lt Col Mark Nash | War Gar | M60 | 531739 | 54:14 | 13:13 | |
| 10th | LCPL Donal Ellison | HQ 101 Vipers 2 | M21 | 409961 | 54:31 | 13:17 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 67 | 02:50 | 02:50 |
| 2 | 41 | 02:24 | 05:14 |
| 3 | 34 | 04:40 | 09:54 |
| 4 | 50 | 02:19 | 12:13 |
| 5 | 66 | 01:42 | 13:55 |
| 6 | 70 | 06:52 | 20:47 |
| 7 | 69 | 01:56 | 22:43 |
| 8 | 66 | 03:35 | 26:18 |
| 9 | 49 | 03:04 | 29:22 |
| 10 | 61 | 02:50 | 32:12 |
| 11 | 53 | 03:30 | 35:42 |
| 12 | 33 | 02:22 | 38:04 |
| 13 | 38 | 02:13 | 40:17 |
| 14 | 59 | 03:33 | 43:50 |
| 15 | 57 | 02:02 | 45:52 |
| 16 | 55 | 02:49 | 48:41 |
| 17 | 71 | 02:01 | 50:42 |
| Finish | Finish | 00:20 | 51:02 |
