
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Maj Aaron Whiting | Top Run | M40 | 538653 | 19:43 | 09:23 | ||
| 2nd | Cameron Lamond | SN Dream Team | M55 | 518868 | 21:15 | 01:32 | 10:07 | |
| 3rd | Capt Ant Hill | RMAS | M21 | 484388 | 26:20 | 06:37 | 12:32 | |
| 4th | SSgt Dhan Thapa Magar | 1Bull2Cats | M55 | 407464 | 26:25 | 06:42 | 12:34 | |
| 5th | WO2 Michael Ford | HQ 101 VIPERS 2 | M21 | 484276 | 27:07 | 07:24 | 12:54 | |
| 6th | Cpl Prabin Gurung | HQ 101 OSB | M21 | 266351 | 27:09 | 07:26 | 12:55 | |
| 7th | Lucy Paton | SN Vintage Ladies | W65 | 502242 | 28:23 | 08:40 | 13:30 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 35 | 01:43 | 01:43 |
| 2 | 32 | 01:13 | 02:56 |
| 3 | 48 | 02:46 | 05:42 |
| 4 | 49 | 01:55 | 07:37 |
| 5 | 54 | 01:32 | 09:09 |
| 6 | 53 | 03:10 | 12:19 |
| 7 | 39 | 01:49 | 14:08 |
| 8 | 45 | 00:51 | 14:59 |
| 9 | 72 | 01:01 | 16:00 |
| 10 | 55 | 01:15 | 17:15 |
| 11 | 71 | 02:09 | 19:24 |
| Finish | Finish | 00:19 | 19:43 |
