
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 47th | Pte A Tamang | 9 Regt RLC | Start on Loop A | 17th | M21 | 61 | 99:53 | 16:38 | Missed 2 + 10 mins |
| 49th | Pte Joshua Tuffin | 6 Regt RLC Open A | Start on Loop A | 19th | M21 | 46 | 103:35 | 17:15 | Missed 7 + 35mins |
| 50th | SSgt Suzanne O`Hara-Clarke | 6 Regt RLC Open B | Start on Loop B | 14th | W45 | 52 | 125:17 | 20:52 | Missed 10 + 50 mins |
| Class Pos'n | Name | Time |
|---|---|---|
| 12th | Pte Callum Meek | 81:13 |
| 13th | Pte Bamrel | 87:14 |
| 14th | SSgt Suzanne O`Hara-Clarke | 125:17 |
| Control | Code/Description | Time | Split | Total Time |
|---|---|---|---|---|
| 1 | 100 | 12:19 | 33:16 | 33:16 |
| 2 | 101 | 12:49 | 29:49 | 63:05 |
| 3 | 102 | 12:52 | 02:21 | 65:26 |
| 4 | 120 | - | - | - |
| 5 | 119 | - | - | - |
| 6 | 105 | - | - | - |
| 7 | 106 | - | - | - |
| 8 | 109 | - | - | - |
| 9 | 110 | - | - | - |
| 10 | 112 | - | - | - |
| Finish | Finish | 13:02 | 09:51 | 75:17 |
