
| Pos'n | Name | Club | Class | Tag | Score | Time | Message |
|---|---|---|---|---|---|---|---|
| 2nd | Edward Halsey | SARUM | M50 | 505339 | 0 | 71:48 | |
| 3rd | Capt Gareth Mansfield | 1 RHA | M40 | 531229 | 0 | 74:18 | |
| 4th | Lt Col(Retd) Colin Metcalfe | BAOC | M65 | 409938 | 0 | 74:22 | |
| 5th | Chris Harrison | NGOC | M65 | 523287 | 0 | 75:16 | |
| 6th | Colonel (Retd) Ed Heal | BAOC | M55 | 505319 | 0 | 76:25 | |
| 7th | WO2 Dan Cope | SARUM | M40 | 507621 | 0 | 80:16 | |
| 8th | SSgt Prakash Limbu | HQ RC | M45 | 538996 | 0 | 81:52 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 102 | 02:00 | 02:00 |
| 2 | 134 | 01:31 | 03:31 |
| 3 | 119 | 02:24 | 05:55 |
| 4 | 101 | 02:44 | 08:39 |
| 5 | 113 | 01:44 | 10:23 |
| 6 | 104 | 03:45 | 14:08 |
| 7 | 112 | 06:40 | 20:48 |
| 8 | 122 | 03:06 | 23:54 |
| 9 | 131 | 04:08 | 28:02 |
| 10 | 125 | 02:20 | 30:22 |
| 11 | 110 | 01:58 | 32:20 |
| 12 | 114 | 03:25 | 35:45 |
| 13 | 103 | 06:26 | 42:11 |
| 14 | 105 | 02:36 | 44:47 |
| 15 | 117 | 04:16 | 49:03 |
| 16 | 106 | 02:26 | 51:29 |
| 17 | 126 | 02:58 | 54:27 |
| 18 | 133 | 03:24 | 57:51 |
| 19 | 127 | 08:04 | 65:55 |
| 20 | 118 | 03:18 | 69:13 |
| 21 | 115 | 01:18 | 70:31 |
| 22 | 136 | 02:04 | 72:35 |
| 23 | 150 | 01:36 | 74:11 |
| Finish | Finish | 00:11 | 74:22 |
