
| Pos'n | Name | Club | Class | Tag | Score | Time | Behind | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Maj (Retd) Colin Dickson | BAOC | M70 | 407041 | 0 | 36:41 | ||
| 2nd | Andrew Graham | SARUM | M70 | 518842 | 0 | 38:25 | 01:44 | |
| 3rd | Lt Col (Retd) Carol Prosser | BAOC | W65 | 409901 | 0 | 39:11 | 02:30 | |
| 4th | Col(Retd) Ian Tait | SARUM | M75 | 538670 | 0 | 42:02 | 05:21 | |
| 5th | WO1(Retd) Peter Davis | SOC | M70 | 502312 | 0 | 45:00 | 08:19 | |
| 6th | Linda Pakuls | WIM | W65 | 538883 | 0 | 45:28 | 08:47 | |
| 7th | Christopher Branford | WIM | M80 | 524767 | 0 | 46:07 | 09:26 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 135 | 01:20 | 01:20 |
| 2 | 102 | 01:10 | 02:30 |
| 3 | 109 | 03:53 | 06:23 |
| 4 | 113 | 02:14 | 08:37 |
| 5 | 112 | 08:32 | 17:09 |
| 6 | 107 | 02:33 | 19:42 |
| 7 | 114 | 03:39 | 23:21 |
| 8 | 103 | 07:03 | 30:24 |
| 9 | 136 | 04:23 | 34:47 |
| 10 | 150 | 01:42 | 36:29 |
| Finish | Finish | 00:12 | 36:41 |
