
| Pos'n | Name | Club | Class | Tag | Score | Time | Behind | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | WO1 Des Dickinson | Artillery Centre | M40 | 518042 | 0 | 62:13 | ||
| 2nd | Edward Halsey | SARUM | M50 | 505339 | 0 | 71:48 | 09:35 | |
| 3rd | Capt Gareth Mansfield | 1 RHA | M40 | 531229 | 0 | 74:18 | 12:05 | |
| 4th | Lt Col(Retd) Colin Metcalfe | BAOC | M65 | 409938 | 0 | 74:22 | 12:09 | |
| 5th | Chris Harrison | NGOC | M65 | 523287 | 0 | 75:16 | 13:03 | |
| 6th | Colonel (Retd) Ed Heal | BAOC | M55 | 505319 | 0 | 76:25 | 14:12 | |
| 7th | WO2 Dan Cope | SARUM | M40 | 507621 | 0 | 80:16 | 18:03 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 102 | 01:44 | 01:44 |
| 2 | 134 | 01:17 | 03:01 |
| 3 | 119 | 02:14 | 05:15 |
| 4 | 101 | 02:19 | 07:34 |
| 5 | 113 | 01:36 | 09:10 |
| 6 | 104 | 07:14 | 16:24 |
| 7 | 112 | 04:20 | 20:44 |
| 8 | 122 | 03:12 | 23:56 |
| 9 | 131 | 04:27 | 28:23 |
| 10 | 125 | 08:49 | 37:12 |
| 11 | 110 | 02:25 | 39:37 |
| 12 | 114 | 03:00 | 42:37 |
| 13 | 103 | 05:29 | 48:06 |
| 14 | 105 | 03:05 | 51:11 |
| 15 | 117 | 03:58 | 55:09 |
| 16 | 106 | 01:50 | 56:59 |
| 17 | 126 | 02:38 | 59:37 |
| 18 | 133 | 02:58 | 62:35 |
| 19 | 127 | 04:30 | 67:05 |
| 20 | 118 | 02:44 | 69:49 |
| 21 | 115 | 01:13 | 71:02 |
| 22 | 136 | 01:44 | 72:46 |
| 23 | 150 | 01:22 | 74:08 |
| Finish | Finish | 00:10 | 74:18 |
