
| Pos'n | Name | Club | Class | Tag | Score | Time | Behind | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | WO1 Des Dickinson | Artillery Centre | M40 | 518042 | 0 | 62:13 | ||
| 2nd | Edward Halsey | SARUM | M50 | 505339 | 0 | 71:48 | 09:35 | |
| 3rd | Capt Gareth Mansfield | 1 RHA | M40 | 531229 | 0 | 74:18 | 12:05 | |
| 4th | Lt Col(Retd) Colin Metcalfe | BAOC | M65 | 409938 | 0 | 74:22 | 12:09 | |
| 5th | Chris Harrison | NGOC | M65 | 523287 | 0 | 75:16 | 13:03 | |
| 6th | Colonel (Retd) Ed Heal | BAOC | M55 | 505319 | 0 | 76:25 | 14:12 | |
| 7th | WO2 Dan Cope | SARUM | M40 | 507621 | 0 | 80:16 | 18:03 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 102 | 02:04 | 02:04 |
| 2 | 134 | 01:38 | 03:42 |
| 3 | 119 | 02:59 | 06:41 |
| 4 | 101 | 02:11 | 08:52 |
| 5 | 113 | 01:46 | 10:38 |
| 6 | 104 | 04:10 | 14:48 |
| 7 | 112 | 04:26 | 19:14 |
| 8 | 122 | 03:10 | 22:24 |
| 9 | 131 | 05:58 | 28:22 |
| 10 | 125 | 02:32 | 30:54 |
| 11 | 110 | 01:55 | 32:49 |
| 12 | 114 | 03:25 | 36:14 |
| 13 | 103 | 04:52 | 41:06 |
| 14 | 105 | 03:27 | 44:33 |
| 15 | 117 | 03:49 | 48:22 |
| 16 | 106 | 03:00 | 51:22 |
| 17 | 126 | 03:05 | 54:27 |
| 18 | 133 | 03:52 | 58:19 |
| 19 | 127 | 05:09 | 63:28 |
| 20 | 118 | 03:02 | 66:30 |
| 21 | 115 | 01:17 | 67:47 |
| 22 | 136 | 02:07 | 69:54 |
| 23 | 150 | 01:42 | 71:36 |
| Finish | Finish | 00:12 | 71:48 |
