
| Pos'n | Name | Club | Class | Tag | Score | Time | Behind | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Maj (Retd) Colin Dickson | BAOC | M70 | 407041 | 0 | 36:41 | ||
| 2nd | Andrew Graham | SARUM | M70 | 518842 | 0 | 38:25 | 01:44 | |
| 3rd | Lt Col (Retd) Carol Prosser | BAOC | W65 | 409901 | 0 | 39:11 | 02:30 | |
| 4th | Col(Retd) Ian Tait | SARUM | M75 | 538670 | 0 | 42:02 | 05:21 | |
| 5th | WO1(Retd) Peter Davis | SOC | M70 | 502312 | 0 | 45:00 | 08:19 | |
| 6th | Linda Pakuls | WIM | W65 | 538883 | 0 | 45:28 | 08:47 | |
| 7th | Christopher Branford | WIM | M80 | 524767 | 0 | 46:07 | 09:26 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 135 | 01:25 | 01:25 |
| 2 | 102 | 01:25 | 02:50 |
| 3 | 109 | 04:00 | 06:50 |
| 4 | 113 | 02:09 | 08:59 |
| 5 | 112 | 08:08 | 17:07 |
| 6 | 107 | 02:24 | 19:31 |
| 7 | 114 | 04:17 | 23:48 |
| 8 | 103 | 07:27 | 31:15 |
| 9 | 136 | 04:59 | 36:14 |
| 10 | 150 | 01:58 | 38:12 |
| Finish | Finish | 00:13 | 38:25 |
