
| Pos'n | Name | Club | Class | Tag | Score | Time | Message |
|---|---|---|---|---|---|---|---|
| 2nd | Andrew Graham | SARUM | M70 | 518842 | 0 | 38:25 | |
| 3rd | Lt Col (Retd) Carol Prosser | BAOC | W65 | 409901 | 0 | 39:11 | |
| 4th | Col(Retd) Ian Tait | SARUM | M75 | 538670 | 0 | 42:02 | |
| 5th | WO1(Retd) Peter Davis | SOC | M70 | 502312 | 0 | 45:00 | |
| 6th | Linda Pakuls | WIM | W65 | 538883 | 0 | 45:28 | |
| 7th | Christopher Branford | WIM | M80 | 524767 | 0 | 46:07 | |
| 8th | Lt Col (Retd) Chris Barrington Brown | BAOC | M65 | 531037 | 0 | 46:43 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 135 | 01:37 | 01:37 |
| 2 | 102 | 01:42 | 03:19 |
| 3 | 109 | 04:26 | 07:45 |
| 4 | 113 | 02:18 | 10:03 |
| 5 | 112 | 09:32 | 19:35 |
| 6 | 107 | 02:57 | 22:32 |
| 7 | 114 | 04:37 | 27:09 |
| 8 | 103 | 07:26 | 34:35 |
| 9 | 136 | 05:07 | 39:42 |
| 10 | 150 | 02:08 | 41:50 |
| Finish | Finish | 00:12 | 42:02 |
