
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Peter Daplyn | 61:36 | |
| 2nd | James Lyne | 64:03 | 02:27 |
| 3rd | Jake Hilton | 69:16 | 07:40 |
| 4th | WO1 Des Dickinson | 72:55 | 11:19 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Neil Crickmore | 53:03 | |
| 1st | Paul Keeble | 53:03 | |
| 3rd | Katherine Bett | 55:00 | 01:57 |
| 4th | Jolyon Medlock | 55:02 | 01:59 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Andrew Graham | 43:10 | |
| 2nd | Lucy Paton | 47:57 | 04:47 |
| 3rd | Maj(Retd) Jon Steed | 48:52 | 05:42 |
| 4th | Keith Henderson | 49:04 | 05:54 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Andy Macgregor | 41:39 | |
| 2nd | Jim Prowting | 44:53 | 03:14 |
| 3rd | Teresa Turner | 50:13 | 08:34 |
| 4th | Andy Creber | 50:48 | 09:09 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | WO2 Jason Edwards | 49:54 | |
| 2nd | Dorte torpe Hansen | 50:00 | 00:06 |
| 3rd | Capt (Retd) Paul Martin | 50:32 | 00:38 |
| 4th | Sue Bett | 51:18 | 01:24 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Cpl George Richardson | 47:04 | |
| 2nd | LCpl Kyle Whitwam | 51:41 | 04:37 |
| 3rd | Capt Richard Sullivan* | 62:18 | 15:14 |
| 4th | Lcpl Alex Birch | 70:47 | 23:43 |
| Pos'n | Name | Score | Time | Behind |
|---|---|---|---|---|
| 1st | Livia Daplyn | 220 | 54:29 | |
| 2nd | Jen Daplyn | 200 | 53:03 | |
| 3rd | Susan Crickmore | 160 | 56:52 | 02:23 |
| 4th | Diana Smith | 130 | 55:33 | 01:04 |
| Course | Finishers |
|---|---|
| Brown | 23 |
| Blue | 64 |
| Sh Green | 74 |
| V Sh Green | 12 |
| Lt Green | 49 |
| Lg Orange | 5 |
| 60 min Score | 8 |
| Event | 235 |
